Rates for 2026 – 2027
*Rates do not include food and beverages or 10% Government Hotel Accommodation Tax or 15% Service Charge. Nightly rates reflective of the entire estate. Pool heating is available for an additional $700/week.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
*Rates do not include food and beverages or 10% Government Hotel Accommodation Tax or 15% Service Charge. Nightly rates reflective of the entire estate. Pool heating is available for an additional $700/week.
Enjoy the BVI when it’s less crowded, allowing for a more relaxed and laid-back experience.
Minimum stay: 4 nights
With plenty of sunshine and warm temperatures, it’s the perfect time to enjoy outdoor activities and events.
Minimum stay: 7 nights
Enjoy the festive season and experience Caribbean holiday traditions at St Bernard’s Hill House
Minimum stay: 7 nights
All-inclusive packages are available on request and are tailored to your group’s size and requirements.
Please email info@stbernardshillhouse.com for a quote based on your group’s requirements.